|
![]() |
Price | $4,522,500 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 36.18 AC |
Property Type | Land | ||
Zoning | LI |
Price | $4,522,500 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 36.18 AC |
Zoning | LI |
Price | $4,522,500 | Lot Size | 36.18 AC |
Price Per AC | $125,000.00 |
Price | $4,522,500 |
Price Per AC | $125,000.00 |
Lot Size | 36.18 AC |
Lot 8001 R1 National Service Rd consists of 36.18 acres in Piedmont Corporate Park
Piedmont Corporate Park +/-160 acre mixed use development perfect for office, light manufacturing and distribution.