|
![]() |
Price | $2,248,750 | Property Subtype | Industrial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 17.99 AC |
Property Type | Land | Tenancy | Single |
Zoning | CU-LI |
Price | $2,248,750 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 17.99 AC |
Tenancy | Single |
Zoning | CU-LI |
Price | $2,248,750 | Lot Size | 17.99 AC |
Price Per AC | $125,000.00 |
Price | $2,248,750 |
Price Per AC | $125,000.00 |
Lot Size | 17.99 AC |
8036 Thorndike Road & 698 Yeoman Ln consists of +/- 17.99 acres in Piedmont Corporate Park and listed at $125,000 per acre with close proximity to major highways and the airport sub-market.
8036 Thorndike Road & 698 Yeoman Ln consists of +/- 17.99 acres in Piedmont Corporate Park. Lots are flexible and can be subdivided to meet your needs.